Bench in grass and water
This picture was shared by dailyalice 4 months and 2 days ago.
JPG Pixel 1080 × 847
EXIF Explorer
File Type | JPEG |
File Type Extension | jpg |
MIME Type | image/jpeg |
JFIF Version | 1.01 |
Exif Byte Order | Big-endian (Motorola, MM) |
Make | |
Camera Model Name | Pixel |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | HDR+ 1.0.259661839zr |
Modify Date | 2019:08:18 16:35:06.851952 |
Exposure Time | 1/270 |
F Number | 2.0 |
Exposure Program | Program AE |
ISO | 48 |
Exif Version | 0220 |
Date/Time Original | 2019:08:18 16:35:06.851952 |
Create Date | 2019:08:18 16:35:06.851952 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/271 |
Aperture Value | 2.0 |
Brightness Value | 6.13 |
Exposure Compensation | 0 |
Max Aperture Value | 2.0 |
Subject Distance | 4294967295 m |
Metering Mode | Center-weighted average |
Flash | Off, Did not fire |
Focal Length | 4.7 mm (35 mm equivalent: 26.0 mm) |
Sub Sec Time | 851952 |
Sub Sec Time Original | 851952 |
Sub Sec Time Digitized | 851952 |
Flashpix Version | 0100 |
Exif Image Width | 1080 |
Exif Image Height | 847 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Custom Rendered | Custom |
Exposure Mode | Auto |
White Balance | Auto |
Digital Zoom Ratio | 0 |
Focal Length In 35mm Format | 26 mm |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Distant |
XMP Toolkit | XMP Core 5.4.0 |
Creator Tool | HDR+ 1.0.259661839zr |
Current IPTC Digest | 391b2958461cd93fdbf32e685a82ec16 |
Coded Character Set | UTF8 |
Application Record Version | 2 |
Digital Creation Time | 16:35:06 |
Digital Creation Date | 2019:08:18 |
Date Created | 2019:08:18 |
Time Created | 16:35:06 |
IPTC Digest | 391b2958461cd93fdbf32e685a82ec16 |
Profile Version | 4.0.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2016:12:08 09:38:28 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | |
Profile ID | 75e1a6b13c34376310c8ab660632a28a |
Profile Description | sRGB IEC61966-2.1 |
Profile Copyright | Copyright (c) 2016 Google Inc. |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43604 0.22249 0.01392 |
Green Matrix Column | 0.38512 0.7169 0.09706 |
Blue Matrix Column | 0.14305 0.06061 0.71391 |
Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04788 0.02292 -0.05019 0.02959 0.99048 -0.01704 -0.00922 0.01508 0.75168 |
Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Image Width | 1080 |
Image Height | 847 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Aperture | 2.0 |
Image Size | 1080x847 |
Megapixels | 0.915 |
Scale Factor To 35 mm Equivalent | 5.6 |
Shutter Speed | 1/270 |
Date/Time Created | 2019:08:18 16:35:06 |
Digital Creation Date/Time | 2019:08:18 16:35:06 |
Circle Of Confusion | 0.005 mm |
Depth Of Field | inf (2.02 m - inf) |
Field Of View | 69.4 deg |
Hyperfocal Distance | 2.02 m |
Light Value | 11.1 |