The less, the better.
This picture was shared by m1n 5 months and 1 week ago.
JPG QCAM-AA 3840 × 2880
EXIF Explorer
File Type | JPEG |
File Type Extension | jpg |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | QCAM-AA |
Camera Model Name | QCAM-AA |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | HDR+ 1.0.362396382ndr |
Modify Date | 2023:04:02 20:46:00.095+02:00 |
Y Cb Cr Positioning | Centered |
Exposure Time | 1/705 |
F Number | 1.8 |
Exposure Program | Program AE |
ISO | 100 |
Exif Version | 0231 |
Date/Time Original | 2023:04:02 20:46:00.095+02:00 |
Create Date | 2023:04:02 20:46:00.095+02:00 |
Offset Time | +02:00 |
Offset Time Original | +02:00 |
Offset Time Digitized | +02:00 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/704 |
Aperture Value | 1.8 |
Brightness Value | 6.16 |
Exposure Compensation | 0 |
Max Aperture Value | 1.8 |
Subject Distance | 0 m |
Metering Mode | Center-weighted average |
Flash | Off, Did not fire |
Focal Length | 4.7 mm (35 mm equivalent: 25.0 mm) |
Sub Sec Time | 095 |
Sub Sec Time Original | 095 |
Sub Sec Time Digitized | 095 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 3840 |
Exif Image Height | 2880 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Custom Rendered | Custom |
Exposure Mode | Auto |
White Balance | Auto |
Digital Zoom Ratio | 0 |
Focal Length In 35mm Format | 25 mm |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown |
XMP Toolkit | Adobe XMP Core 5.1.0-jc003 |
Has Extended XMP | 7F7863896A39B855B1702F2F1FAEAC88 |
JFIF Version | 1.02 |
Profile Version | 4.0.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2016:12:08 09:38:28 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | |
Profile ID | 75e1a6b13c34376310c8ab660632a28a |
Profile Description | sRGB IEC61966-2.1 |
Profile Copyright | Copyright (c) 2016 Google Inc. |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43604 0.22249 0.01392 |
Green Matrix Column | 0.38512 0.7169 0.09706 |
Blue Matrix Column | 0.14305 0.06061 0.71391 |
Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04788 0.02292 -0.05019 0.02959 0.99048 -0.01704 -0.00922 0.01508 0.75168 |
Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Image Width | 3840 |
Image Height | 2880 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
HDRP Maker Note | (Binary data 16976 bytes, use -b option to extract) |
Aperture | 1.8 |
Image Size | 3840x2880 |
Megapixels | 11.1 |
Scale Factor To 35 mm Equivalent | 5.3 |
Shutter Speed | 1/705 |
Circle Of Confusion | 0.006 mm |
Field Of View | 71.5 deg |
Hyperfocal Distance | 2.18 m |
Light Value | 11.2 |