Sangria from Portugal
This picture was shared by chinying 6 months and 2 weeks ago.
JPG Pixel 7 Pro 3072 × 4080
EXIF Explorer
File Type | JPEG |
File Type Extension | jpg |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | |
Camera Model Name | Pixel 7 Pro |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | HDR+ 1.0.494820669zd |
Modify Date | 2023:03:20 14:47:53.783+00:00 |
Y Cb Cr Positioning | Centered |
Exposure Time | 1/100 |
F Number | 1.9 |
Exposure Program | Program AE |
ISO | 44 |
Exif Version | 0232 |
Date/Time Original | 2023:03:20 14:47:53.783+00:00 |
Create Date | 2023:03:20 14:47:53.783+00:00 |
Offset Time | +00:00 |
Offset Time Original | +00:00 |
Offset Time Digitized | +00:00 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/100 |
Aperture Value | 1.9 |
Brightness Value | 4.6 |
Exposure Compensation | 0 |
Max Aperture Value | 1.9 |
Subject Distance | 0.187 m |
Metering Mode | Center-weighted average |
Flash | Off, Did not fire |
Focal Length | 6.8 mm (35 mm equivalent: 24.0 mm) |
Sub Sec Time | 783 |
Sub Sec Time Original | 783 |
Sub Sec Time Digitized | 783 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 3072 |
Exif Image Height | 4080 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Custom Rendered | Custom |
Exposure Mode | Auto |
White Balance | Auto |
Digital Zoom Ratio | 0 |
Focal Length In 35mm Format | 24 mm |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Macro |
Lens Make | |
Lens Model | Pixel 7 Pro back camera 6.81mm f/1.85 |
Composite Image | Composite Image Captured While Shooting |
Compression | JPEG (old-style) |
Thumbnail Offset | 1120 |
Thumbnail Length | 19933 |
XMP Toolkit | Image::ExifTool 12.16 |
Has Extended XMP | 09B493B2A4CB856F3BAA7924D5B528A7 |
Shot log data | 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 |
JFIF Version | 1.02 |
Profile Version | 4.0.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2016:12:08 09:38:28 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | |
Profile ID | 75e1a6b13c34376310c8ab660632a28a |
Profile Description | sRGB IEC61966-2.1 |
Profile Copyright | Copyright (c) 2016 Google Inc. |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43604 0.22249 0.01392 |
Green Matrix Column | 0.38512 0.7169 0.09706 |
Blue Matrix Column | 0.14305 0.06061 0.71391 |
Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04788 0.02292 -0.05019 0.02959 0.99048 -0.01704 -0.00922 0.01508 0.75168 |
Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Image Width | 3072 |
Image Height | 4080 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
HDRP Maker Note | (Binary data 57746 bytes, use -b option to extract) |
Aperture | 1.9 |
Image Size | 3072x4080 |
Lens ID | Pixel 7 Pro back camera 6.81mm f/1.85 |
Megapixels | 12.5 |
Scale Factor To 35 mm Equivalent | 3.5 |
Shutter Speed | 1/100 |
Thumbnail Image | (Binary data 19933 bytes, use -b option to extract) |
Circle Of Confusion | 0.009 mm |
Depth Of Field | 0.02 m (0.18 - 0.20 m) |
Field Of View | 73.7 deg |
Hyperfocal Distance | 2.94 m |
Light Value | 9.6 |