Minnie, a black and white dog, on a sisal rug. She looks like she might be expecting a treat.
This picture was shared by ckr 7 months and 2 weeks ago.
JPG Pixel 4 4032 × 3024
EXIF Explorer
File Type | JPEG |
File Type Extension | jpg |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | |
Camera Model Name | Pixel 4 |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | HDR+ 1.0.345618096zdr |
Modify Date | 2020:12:13 22:08:23.476951-05:00 |
Y Cb Cr Positioning | Centered |
Exposure Time | 1/24 |
F Number | 1.7 |
Exposure Program | Program AE |
ISO | 291 |
Exif Version | 0231 |
Date/Time Original | 2020:12:13 22:08:23.476951-05:00 |
Create Date | 2020:12:13 22:08:23.476951-05:00 |
Offset Time | -05:00 |
Offset Time Original | -05:00 |
Offset Time Digitized | -05:00 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/24 |
Aperture Value | 1.7 |
Brightness Value | -0.37 |
Exposure Compensation | 0 |
Max Aperture Value | 1.7 |
Subject Distance | 0.643 m |
Metering Mode | Center-weighted average |
Flash | Off, Did not fire |
Focal Length | 4.4 mm (35 mm equivalent: 27.0 mm) |
Sub Sec Time | 476951 |
Sub Sec Time Original | 476951 |
Sub Sec Time Digitized | 476951 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 4032 |
Exif Image Height | 3024 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Custom Rendered | Custom |
Exposure Mode | Auto |
White Balance | Auto |
Digital Zoom Ratio | 0 |
Focal Length In 35mm Format | 27 mm |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Macro |
XMP Toolkit | Adobe XMP Core 5.1.0-jc003 |
Has Extended XMP | 2549C900A3B68EF9962849ED675B3A18 |
JFIF Version | 1.02 |
Profile Version | 4.0.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2016:12:08 09:38:28 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | |
Profile ID | 75e1a6b13c34376310c8ab660632a28a |
Profile Description | sRGB IEC61966-2.1 |
Profile Copyright | Copyright (c) 2016 Google Inc. |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43604 0.22249 0.01392 |
Green Matrix Column | 0.38512 0.7169 0.09706 |
Blue Matrix Column | 0.14305 0.06061 0.71391 |
Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04788 0.02292 -0.05019 0.02959 0.99048 -0.01704 -0.00922 0.01508 0.75168 |
Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Image Width | 4032 |
Image Height | 3024 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
HDRP Maker Note | (Binary data 22696 bytes, use -b option to extract) |
Aperture | 1.7 |
Image Size | 4032x3024 |
Megapixels | 12.2 |
Scale Factor To 35 mm Equivalent | 6.2 |
Shutter Speed | 1/24 |
Circle Of Confusion | 0.005 mm |
Depth Of Field | 0.39 m (0.50 - 0.89 m) |
Field Of View | 67.4 deg |
Hyperfocal Distance | 2.28 m |
Light Value | 4.6 |