Shiny black dog in the sun on a sidewalk.
This picture was shared by ckr 8 months and 1 week ago.
JPG Pixel 7 3072 × 4080
EXIF Explorer
File Type | JPEG |
File Type Extension | jpg |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | |
Camera Model Name | Pixel 7 |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | HDR+ 1.0.494820669zdh |
Modify Date | 2023:03:30 13:54:54.113-04:00 |
Y Cb Cr Positioning | Centered |
Exposure Time | 1/1770 |
F Number | 1.9 |
Exposure Program | Program AE |
ISO | 41 |
Exif Version | 0232 |
Date/Time Original | 2023:03:30 13:54:54.113-04:00 |
Create Date | 2023:03:30 13:54:54.113-04:00 |
Offset Time | -04:00 |
Offset Time Original | -04:00 |
Offset Time Digitized | -04:00 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/1771 |
Aperture Value | 1.9 |
Brightness Value | 8.85 |
Exposure Compensation | 0 |
Max Aperture Value | 1.9 |
Subject Distance | 0.571 m |
Metering Mode | Center-weighted average |
Flash | Off, Did not fire |
Focal Length | 6.8 mm (35 mm equivalent: 24.0 mm) |
Sub Sec Time | 113 |
Sub Sec Time Original | 113 |
Sub Sec Time Digitized | 113 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 4080 |
Exif Image Height | 3072 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Custom Rendered | Custom |
Exposure Mode | Auto |
White Balance | Auto |
Digital Zoom Ratio | 0 |
Focal Length In 35mm Format | 24 mm |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Macro |
Lens Make | |
Lens Model | Pixel 7 back camera 6.81mm f/1.85 |
Composite Image | Composite Image Captured While Shooting |
Compression | JPEG (old-style) |
Thumbnail Offset | 1112 |
Thumbnail Length | 41233 |
XMP Toolkit | Image::ExifTool 12.16 |
Has Extended XMP | 468CA7819A63268D4E4AEF3F3B001AEA |
Shot log data | SERSUALvZDVtXnAeLOrjQ5jeRgdZpFOnAPB5bPn4m0sP2T/53YqoO36rK/vqZrD8m5LCu5q93EnbNI99slHeFUZzBMjO6SNMM4ZFbgAxEVRypOlL8gdOt+tFts1EtU/JBgIn0vTF+So8wZAd0Qwb6LXUNqnAgpAOxJT7UGTO9NZY5UVsCYjYs57B7q7fyBNT5DUFXJ04VkqkTVEMwL4MOpIuZ9JuzBiNwPVSapVgLqr1cjprb3fGgwWVHKcYE8FnBjdbWti/APoGmIC27REs+N3SgpGa/O7rNUl5YCOCKBC0B9EDdeRDgFSpwu8wWmGyibxhov24lXCQfe2g7WQM9n0R4c76sssNH8/Gtk4uAES2szfFUsHkzrauoHEcAMrupKwpLaW8iCjJrK/xnaOck3m2ZvqY4aTEnFOSboXrJaXW5jAMFalEjWQPEoqW5ekQsx3s0xbsQpsZksy950VaSexg/WHpglZcTKglx/Ae6jb+wKUdrvuaVaxHOpxhvP96oiADgVdI1nCQR4r13EHIVq3tuU2M8IV1auMC+cC6TRgnyX/iD2WULtCoPk/950YNKLxwBvVomfEvGFF7HK6wn0h9YncYCTuTCMxH05O7vnrEGxiCKHPxJ84YpDDwA8u2tlUSzAaw/enAxeGNb8/wu7/Q1mqbTT7Izw671cXznGwsYW58SmRevzaPiK0UwuxA1P6uk6xToqebOt902Uh4vlOp6EntT5dHPSBrf34L+nKW |
JFIF Version | 1.02 |
Profile Version | 4.0.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2016:12:08 09:38:28 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | |
Profile ID | 75e1a6b13c34376310c8ab660632a28a |
Profile Description | sRGB IEC61966-2.1 |
Profile Copyright | Copyright (c) 2016 Google Inc. |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43604 0.22249 0.01392 |
Green Matrix Column | 0.38512 0.7169 0.09706 |
Blue Matrix Column | 0.14305 0.06061 0.71391 |
Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04788 0.02292 -0.05019 0.02959 0.99048 -0.01704 -0.00922 0.01508 0.75168 |
Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Image Width | 3072 |
Image Height | 4080 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
HDRP Maker Note | (Binary data 57107 bytes, use -b option to extract) |
Aperture | 1.9 |
Image Size | 3072x4080 |
Lens ID | Pixel 7 back camera 6.81mm f/1.85 |
Megapixels | 12.5 |
Scale Factor To 35 mm Equivalent | 3.5 |
Shutter Speed | 1/1770 |
Thumbnail Image | (Binary data 41233 bytes, use -b option to extract) |
Circle Of Confusion | 0.009 mm |
Depth Of Field | 0.23 m (0.48 - 0.71 m) |
Field Of View | 73.7 deg |
Hyperfocal Distance | 2.94 m |
Light Value | 13.9 |